| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £195,032 | £184,659 | £178,395 | £138,251 | £206,537 | £197,627 | £193,656 | £198,166 |
| Cash | £35,399 | £75,530 | £98,244 | £12,958 | £14,078 | £127,163 | £2,944 | £49,216 |
| Current assets | £183,704 | £169,573 | £174,069 | £118,805 | £171,185 | £280,175 | £171,996 | £162,271 |
| Fixed assets | £311,658 | £336,554 | £361,450 | £385,498 | £410,394 | £435,290 | £516,208 | £541,108 |
| Creditors | £79,104 | £32,985 | £29,483 | £50,685 | £131,379 | £60,465 | £74,548 | £85,213 |
| Employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch